Introducing
Access all the highs of private jet travel with one down-to-earth membership.
"There's good news if you want to fly on private jets and can't or don't want to spend tens of thousands of dollars per year. Today, I flew free from West Palm Beach to Charleston, South Carolina, a flight that would have cost over $12,000."
- Doug Gollan, Forbes
"There's good news if you want to fly on private jets and can't or don't want to spend tens of thousands of dollars per year. Today, I flew free from West Palm Beach to Charleston, South Carolina, a flight that would have cost over $12,000."
- Doug Gollan, Forbes
One flat membership fee of $1,995 covers the costs of all your possible flights and passengers for the entire year. That’s it. There’s no additional per-flight fees, hidden costs, baggage or booking fees. Members can board as many private flights as they’d like throughout the year and bring as many passengers as the plane can hold at no additional cost.
Unlimited flights
Unlimited flights throughout the year with one annual membership. That's right. There are no restrictions on the number of flights you can take, so fly as often as you want.
Truly Private
When you reserve a flight, the plane is entirely yours. Fly solo or invite your friends, family, and pets aboard for an unforgettable adventure.
Elevated Experience
Indulge in the magic of private jet travel - from concierge service to instant boarding - with an elevated experience that exceeds every expectation.
Adventure Awaits
Let your free spirit take flight with last-minute, one-way flights across the country. From upgrading your existing trips, to spur-of-the moment adventures, Vaunt transforms your journey into an unforgettable experience.
Adventure is calling. Where will it take you?
Select a State to explore past Vaunt flights near you.
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Dothan | Dothan Regional Airport | 24 |
Enterprise | Enterprise Municipal Airport | 9 |
Birmingham | Birmingham-Shuttlesworth International Airport | 6 |
Huntsville | Madison County Executive Airport-Tom Sharp Jr Field | 6 |
Auburn | Auburn University Regional Airport | 4 |
Huntsville | Huntsville International Carl T Jones Field | 4 |
Tuscaloosa | Tuscaloosa Regional Airport | 4 |
Gulf Shores | Jack Edwards National Airport | 3 |
Decatur | Pryor Field Regional Airport | 2 |
Mobile | Mobile Downtown Airport | 2 |
Talladega | Talladega Municipal Airport | 2 |
Alexander City | Thomas C Russell Field | 1 |
Anniston | Anniston Regional Airport | 1 |
Eufaula | Weedon Field | 1 |
Mobile | Mobile Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Little Rock | Bill & Hillary Clinton National Airport/Adams Field | 5 |
Fayetteville / Springdale / Rogers | Northwest Arkansas Regional Airport | 2 |
Jonesboro | Jonesboro Municipal Airport | 1 |
Hot Springs | Memorial Field Airport | 1 |
Fayetteville | Drake Field | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Scottsdale | Scottsdale Airport | 26 |
Tucson | Tucson International Airport / Morris Air National Guard Base | 10 |
Phoenix | Phoenix Sky Harbor International Airport | 10 |
Mesa | Phoenix-Mesa Gateway Airport | 7 |
Sedona | Sedona Airport | 3 |
Phoenix | Phoenix Deer Valley Airport | 1 |
Page | Page Municipal Airport | 1 |
Bullhead City | Laughlin Bullhead International Airport | 1 |
Goodyear | Phoenix Goodyear Airport | 1 |
Marana | Marana Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Van Nuys | Van Nuys Airport | 46 |
San Jose | Norman Y. Mineta San Jose International Airport | 28 |
Oakland | Metropolitan Oakland International Airport | 18 |
Santa Ana | John Wayne Airport-Orange County Airport | 17 |
Sacramento | Sacramento Mather Airport | 15 |
San Diego | San Diego International Airport | 11 |
Napa | Napa County Airport | 10 |
Santa Barbara | Santa Barbara Municipal Airport | 9 |
Carlsbad | McClellan-Palomar Airport | 7 |
Burbank | Bob Hope Airport | 6 |
Monterey | Monterey Peninsula Airport | 6 |
Los Angeles | Los Angeles International Airport | 5 |
Santa Maria | Santa Maria Public Airport Captain G Allan Hancock Field | 5 |
Palm Springs | Palm Springs International Airport | 5 |
Palm Springs | Jacqueline Cochran Regional Airport | 4 |
Long Beach | Long Beach Airport (Daugherty Field) | 4 |
Santa Rosa | Charles M. Schulz Sonoma County Airport | 4 |
San Francisco | San Francisco International Airport | 3 |
Mountain View | Moffett Federal Airfield | 3 |
San Luis Obispo | San Luis County Regional Airport | 3 |
Fresno | Fresno Yosemite International Airport | 3 |
Mammoth Lakes | Mammoth Yosemite Airport | 3 |
Truckee | Truckee Tahoe Airport | 2 |
Chico | Chico Municipal Airport | 2 |
Camarillo | Camarillo International Airport | 2 |
Sacramento | Sacramento International Airport | 1 |
Bakersfield | Meadows Field | 1 |
San Diego | Brown Field Municipal Airport | 1 |
Oxnard | Oxnard Airport | 1 |
Livermore | Livermore Municipal Airport | 1 |
Sacramento | McClellan Airfield | 1 |
Paso Robles | Paso Robles Municipal Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Denver | Centennial Airport | 21 |
Aspen | Aspen-Pitkin County Airport (Sardy Field) | 9 |
Denver | Rocky Mountain Metropolitan Airport | 8 |
Hayden | Yampa Valley Airport | 6 |
Eagle | Eagle County Regional Airport | 6 |
Telluride | Telluride Regional Airport | 5 |
Denver | Denver International Airport | 3 |
Loveland | Northern Colorado Regional Airport | 3 |
Colorado Springs | City of Colorado Springs Municipal Airport | 3 |
Buena Vista | Central Colorado Regional Airport | 3 |
Greeley | Greeley-Weld County Airport | 2 |
Durango | Durango La Plata County Airport | 2 |
Pagosa Springs | Stevens Field | 2 |
Grand Junction | Grand Junction Regional Airport | 1 |
Gunnison | Gunnison Crested Butte Regional Airport | 1 |
Holyoke | Holyoke Airport | 1 |
Pueblo | Pueblo Memorial Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Bradley International Airport | Hartford | 4 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Wilmington | New Castle Airport | 23 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
St Augustine | Northeast Florida Regional Airport | 174 |
Tampa | Tampa International Airport | 110 |
Fort Lauderdale | Fort Lauderdale Executive Airport | 82 |
Naples | Naples Municipal Airport | 55 |
Boca Raton | Boca Raton Airport | 43 |
West Palm Beach | Palm Beach International Airport | 43 |
Miami | Miami-Opa Locka Executive Airport | 36 |
Jacksonville | Jacksonville International Airport | 30 |
Stuart | Witham Field | 28 |
Orlando | Orlando Executive Airport | 25 |
Destin | Destin Executive Airport | 23 |
Miami | Miami International Airport | 23 |
Pinellas Park | St. Petersburg Clearwater International Airport | 23 |
Fort Lauderdale | Fort Lauderdale Hollywood International Airport | 21 |
Panama City Beach | Northwest Florida Beaches International Airport | 20 |
Gainesville | Gainesville Regional Airport | 19 |
Tallahassee | Tallahassee Regional Airport | 18 |
Sarasota/Bradenton | Sarasota Bradenton International Airport | 16 |
Orlando | Orlando International Airport | 14 |
Venice | Venice Municipal Airport | 13 |
Key West | Key West International Airport | 11 |
Fort Myers | Southwest Florida International Airport | 10 |
Miami | Miami Executive Airport | 10 |
Marathon | The Florida Keys Marathon Airport | 9 |
Ocala | Ocala International Airport - Jim Taylor Field | 9 |
Orlando | Kissimmee Gateway Airport | 8 |
Pensacola | Pensacola International Airport | 7 |
Fernandina Beach | Fernandina Beach Municipal Airport | 6 |
Daytona Beach | Daytona Beach International Airport | 5 |
Melbourne | Melbourne Orlando International Airport | 5 |
Winter Haven | Winter Haven Regional Airport - Gilbert Field | 4 |
Brooksville | Hernando County Airport | 3 |
Orlando | Orlando Sanford International Airport | 3 |
Punta Gorda | Charlotte County Airport | 3 |
Fort Myers | Page Field | 2 |
Vero Beach | Vero Beach Regional Airport | 2 |
Bartow | Bartow Executive Airport | 1 |
Crestview | Bob Sikes Airport | 1 |
Deland | Deland Municipal Sidney H Taylor Field | 1 |
Lakeland | Lakeland Linder International Airport | 1 |
Marco Island | Marco Island Executive Airport | 1 |
New Smyrna Beach | New Smyrna Beach Municipal Airport | 1 |
Palm Coast | Flagler County | 1 |
Zephyrhills | Zephyrhills Municipal Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Atlanta | DeKalb Peachtree Airport | 111 |
Atlanta | Hartsfield Jackson Atlanta International Airport | 9 |
Savannah | Savannah Hilton Head International Airport | 9 |
Lawrenceville | Gwinnett County Briscoe Field | 9 |
Augusta | Augusta Regional At Bush Field | 7 |
Jasper | Pickens County Airport | 7 |
St Simons Island | St Simons Island Airport | 5 |
Atlanta | Fulton County Airport Brown Field | 5 |
Columbus | Columbus Metropolitan Airport | 4 |
Thomasville | Thomasville Regional Airport | 3 |
Canton | Cherokee County | 2 |
Dallas | Silver Comet Field at Paulding Northwest Atlanta Airport | 2 |
Atlanta | Cobb County International Airport - McCollum Field | 2 |
Toccoa | Toccoa Airport - R.G. Letourneau Field | 2 |
Gainesville | Lee Gilmer Memorial Airport | 2 |
Brunswick | Brunswick Golden Isles Airport | 1 |
Statesboro | Statesboro Bulloch County Airport | 1 |
LaGrange | LaGrange Callaway Airport | 1 |
Winder | Barrow County Airport | 1 |
Thomaston | Thomaston Upson County Airport | 1 |
Rome | Richard B Russell Airport | 1 |
Greensboro | Greene County Regional | 1 |
Valdosta | Valdosta Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Des Moines | Des Moines International Airport | 9 |
Cedar Rapids | The Eastern Iowa Airport | 2 |
Dubuque | Dubuque Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Salmon | Lemhi County Airport | 3 |
Coeur d'Alene | Coeur D'Alene - Pappy Boyington Field | 2 |
Boise | Boise Air Terminal / Gowen Field | 1 |
Hailey | Friedman Memorial Airport | 1 |
McCall | McCall Municipal Airport | 1 |
Idaho Falls | Idaho Falls Regional Airport | 1 |
Driggs | Driggs Reed Memorial Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Chicago | Chicago Midway International Airport | 21 |
Savoy | University of Illinois Willard Airport | 10 |
Chicago / Prospect Heights / Wheeling | Chicago Executive Airport | 4 |
Chicago / West Chicago | Dupage Airport | 3 |
Chicago | Chicago O'Hare International Airport | 3 |
Peoria | General Wayne A. Downing Peoria International Airport | 2 |
Springfield | Abraham Lincoln Capital Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Indianapolis | Indianapolis International Airport | 7 |
Indianapolis | Indianapolis Executive Airport | 7 |
South Bend | South Bend Regional Airport | 5 |
Indianapolis | Indianapolis Regional Airport | 2 |
West Lafayette | Purdue University Airport | 2 |
Evansville | Evansville Regional Airport | 1 |
Fort Wayne | Fort Wayne International Airport | 1 |
Warsaw | Warsaw Municipal Airport | 1 |
Bloomington | Monroe County Airport | 1 |
Gary | Gary Chicago International Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Lawrence | Lawrence Municipal Airport | 7 |
New Century | New Century AirCenter Airport | 3 |
Pittsburg | Atkinson Municipal Airport | 1 |
Garden City | Garden City Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Louisville | Louisville Muhammad Ali International Airport | 13 |
Lexington | Blue Grass Airport | 8 |
Cincinnati / Covington | Cincinnati Northern Kentucky International Airport | 4 |
Bowling Green | Bowling Green Warren County Regional Airport | 2 |
Elizabethtown | Addington Field / Elizabethtown Regional Airport | 1 |
Owensboro | Owensboro Daviess County Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
New Orleans | Lakefront Airport | 10 |
Hammond | Hammond Northshore Regional Airport | 6 |
Baton Rouge | Baton Rouge Metropolitan Airport | 5 |
New Orleans | Louis Armstrong New Orleans International Airport | 3 |
Lake Charles | Lake Charles Regional Airport | 2 |
Ruston | Ruston Regional Airport | 2 |
Monroe | Monroe Regional Airport | 1 |
Shreveport | Shreveport Regional Airport | 1 |
Alexandria | Alexandria International Airport | 1 |
Houma | Houma Terrebonne Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Bedford | Laurence G Hanscom Field | 8 |
Nantucket | Nantucket Memorial Airport | 8 |
Pittsfield | Pittsfield Municipal Airport | 3 |
Martha's Vineyard | Martha's Vineyard Airport | 3 |
Boston | Logan International Airport | 2 |
Hyannis | Cape Cod Gateway Airport | 2 |
Beverly / Danvers | Beverly Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Baltimore | Baltimore / Washington International Thurgood Marshall Airport | 10 |
Baltimore | Martin State Airport | 5 |
Hagerstown | Hagerstown Regional Richard A Henson Field | 3 |
Easton | Easton Airport / Newnam Field | 2 |
Westminster | Carroll County Regional Jack B Poage Field | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Brunswick | Brunswick Executive | 4 |
Portland | Portland International Jetport | 2 |
Bangor | Bangor International Airport | 2 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Detroit | Willow Run Airport | 20 |
Grand Rapids | Gerald R. Ford International Airport | 6 |
Pontiac | Oakland County International Airport | 4 |
Detroit | Coleman A. Young Municipal Airport | 4 |
Kalamazoo | Kalamazoo Battle Creek International Airport | 4 |
Pellston | Pellston Regional Airport of Emmet County Airport | 4 |
Traverse City | Cherry Capital Airport | 4 |
Gaylord | Gaylord Regional Airport | 4 |
Jackson | Jackson County Airport / Reynolds Field | 2 |
Howell | Livingston County Spencer J. Hardy Airport | 2 |
Lansing | Capital City Airport | 2 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Branson | Branson Airport | 4 |
Kaiser Lake Ozark | Lee C Fine Memorial Airport | 3 |
St Louis | Spirit of St Louis Airport | 3 |
Kansas City | Charles B. Wheeler Downtown Airport | 2 |
St Louis | St Louis Lambert International Airport | 1 |
Kansas City | Kansas City International Airport | 1 |
Columbia | Columbia Regional Airport | 1 |
St Joseph | Rosecrans Memorial Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Oxford | University Oxford Airport | 17 |
Jackson | Jackson-Medgar Wiley Evers International Airport | 9 |
Gulfport | Gulfport Biloxi International Airport | 2 |
Natchez | Natchez-Adams County Airport / Hardy-Anders Field | 1 |
Grenada | Grenada Municipal Airport | 1 |
Columbus / W Point / Starkville | Golden Triangle Regional Airport | 1 |
Greenwood | Greenwood-Leflore Airport | 1 |
Moselle | Hattiesburg Laurel Regional Airport | 1 |
Greenville | Mid Delta Regional Airport | 1 |
Clarksdale | Fletcher Field | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Bozeman | Gallatin Field | 5 |
Kalispell | Glacier Park International Airport | 3 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Greensboro | Piedmont Triad International Airport | 53 |
Asheville | Asheville Regional Airport | 50 |
Raleigh / Durham | Raleigh Durham International Airport | 36 |
Charlotte | Charlotte Douglas International Airport | 18 |
Wilmington | Wilmington International Airport | 10 |
Hickory | Hickory Regional Airport | 5 |
Concord | Concord-Padgett Regional Airport | 5 |
Carthage | Moore County Airport | 4 |
North Wilkesboro | Wilkes County Airport | 3 |
Andrews | Western Carolina Regional Airport | 3 |
Shelby | Shelby-Cleveland County Regional Airport | 2 |
Rocky Mount | Rocky Mount Wilson Regional Airport | 2 |
Edenton | Northeastern Regional Airport | 1 |
Winston Salem | Smith Reynolds Airport | 1 |
Oak Island | Brunswick County Airport | 1 |
Currituck | Currituck County Regional Airport | 1 |
Richlands | Albert J Ellis Airport | 1 |
Fayetteville | Fayetteville Regional Airport - Grannis Field | 1 |
Burlington | Burlington Alamance Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Ainsworth | Ainsworth Regional Airport | 2 |
Mc Cook | Mc Cook Ben Nelson Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Manchester | Manchester-Boston Regional Airport | 4 |
Lebanon | Lebanon Municipal Airport | 2 |
Laconia / Gilford | Laconia Municipal Airport | 1 |
Portsmouth | Portsmouth International at Pease Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Teterboro | Teterboro Airport | 53 |
Atlantic City | Atlantic City International Airport | 12 |
Morristown | Morristown Municipal Airport | 8 |
Trenton | Trenton Mercer Airport | 5 |
Belmar / Farmingdale | Monmouth Executive Airport | 5 |
Wildwood | Cape May County Airport | 3 |
Millville | Millville Municipal Airport | 2 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Albuquerque | Albuquerque International Sunport | 7 |
Santa Fe | Santa Fe Municipal Airport | 6 |
Taos | Taos Regional Airport | 2 |
Las Cruces | Las Cruces International Airport | 2 |
Santa Teresa | Dona Ana County | 1 |
Carlsbad | Cavern City Air Terminal | 1 |
Angel Fire | Angel Fire Airport | 1 |
Raton | Raton Municipal Airport / Crews Field | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Las Vegas | Harry Reid International Airport | 41 |
Reno | Reno Tahoe International Airport | 4 |
Las Vegas | Henderson Executive Airport | 4 |
Las Vegas | North Las Vegas Metropolitan International Airport | 2 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Binghamton | Greater Binghamton / Edwin A Link field | 36 |
Farmingdale | Republic Airport | 11 |
White Plains | Westchester County Airport | 9 |
Westhampton Beach | Francis S Gabreski Airport | 6 |
Buffalo | Buffalo Niagara International Airport | 5 |
Albany | Albany International Airport | 5 |
Rochester | Frederick Douglass Greater Rochester International Airport | 5 |
Islip | Long Island Mac Arthur Airport | 3 |
New York | John F Kennedy International Airport | 2 |
Syracuse | Syracuse Hancock International Airport | 2 |
Newburgh | New York Stewart International Airport | 1 |
Ithaca | Ithaca Tompkins Regional Airport | 1 |
New York | La Guardia Airport | 1 |
Jamestown | Chautauqua County-Jamestown Airport | 1 |
Elmira/Corning | Elmira Corning Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Cincinnati | Cincinnati Municipal Airport Lunken Field | 19 |
Columbus | The Ohio State University Airport - Don Scott Field | 11 |
Akron | Akron Canton Regional Airport | 9 |
Columbus | John Glenn Columbus International Airport | 4 |
Cleveland | Burke Lakefront Airport | 3 |
Cleveland | Cleveland Hopkins International Airport | 3 |
Bellefontaine | Bellefontaine Regional Airport | 2 |
Toledo | Eugene F. Kranz Toledo Express Airport | 2 |
Port Clinton | Carl R Keller Field | 1 |
Hamilton | Butler Co Regional Airport - Hogan Field | 1 |
Akron | Akron Executive Airport | 1 |
Dayton | James M Cox Dayton International Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Tulsa | Tulsa International Airport | 4 |
Norman | University of Oklahoma Westheimer Airport | 2 |
Guthrie | Guthrie-Edmond Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Portland | Portland Hillsboro Airport | 4 |
Eugene | Mahlon Sweet Field | 2 |
Redmond | Roberts Field | 1 |
Lakeview | Lake County Airport | 1 |
Klamath Falls | Crater Lake-Klamath Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Harrisburg | Harrisburg International Airport | 9 |
Philadelphia | Philadelphia International Airport | 8 |
Pittsburgh | Pittsburgh International Airport | 7 |
Wilkes-Barre / Scranton | Wilkes Barre Scranton International Airport | 3 |
Erie | Erie International Tom Ridge Field | 3 |
Pittsburgh | Allegheny County Airport | 2 |
Philadelphia | Northeast Philadelphia Airport | 2 |
Latrobe | Arnold Palmer Regional Airport | 2 |
Zelienople | Zelienople Municipal Airport | 1 |
State College | University Park Airport | 1 |
Coatesville | Chester County G O Carlson Airport | 1 |
Lancaster | Lancaster Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Quonset State Airport | North Kingstown | 5 |
Theodore Francis Green State Airport | Providence | 4 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Charleston | Charleston International Airport | 53 |
Hilton Head Island | Hilton Head Airport | 22 |
Columbia | Columbia Metropolitan Airport | 18 |
Charleston | Charleston Executive Airport | 14 |
Greenville | Greenville Downtown Airport | 10 |
Aiken | Aiken Regional Airport | 7 |
Greer | Greenville Spartanburg International Airport | 5 |
Georgetown | Georgetown County Airport | 5 |
Clemson | Oconee County Regional Airport | 5 |
North Myrtle Beach | Grand Strand Airport | 4 |
Pickens | Pickens County Airport | 2 |
Myrtle Beach | Myrtle Beach International Airport | 2 |
Greenville | Donaldson Field Airport | 1 |
Columbia | Jim Hamilton L.B. Owens Airport | 1 |
Walterboro | Lowcountry Regional Airport | 1 |
Moncks Corner | Berkeley County Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Rapid City | Rapid City Regional Airport | 3 |
Sioux Falls | Sioux Falls Regional Airport / Joe Foss Field | 2 |
Winner | Winner Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Nashville | Nashville International Airport | 35 |
Alcoa | McGhee Tyson Airport | 18 |
Memphis | Memphis International Airport | 14 |
Nashville | John C Tune Airport | 13 |
Smyrna | Smyrna Airport | 9 |
Chattanooga | Chattanooga Metropolitan Airport (Lovell Field) | 7 |
Sevierville | Gatlinburg-Pigeon Forge Airport | 5 |
Cleveland | Cleveland Regional Jetport | 3 |
Blountville | Tri-Cities Regional TN / VA Airport | 3 |
Savannah | Savannah Hardin County Airport | 1 |
Greeneville | Greeneville Municipal Airport | 1 |
Gallatin | Music City Executive | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Houston | William P Hobby Airport | 96 |
Dallas | Dallas Love Field | 48 |
College Station | Easterwood Field | 18 |
Austin | Austin Bergstrom International Airport | 18 |
Marfa | Marfa Municipal Airport | 12 |
San Antonio | San Antonio International Airport | 11 |
Houston | David Wayne Hooks Memorial Airport | 8 |
Houston | Sugar Land Regional Airport | 8 |
Arlington | Arlington Municipal Airport | 6 |
Dallas | Addison Airport | 6 |
Fort Worth | Fort Worth Meacham International Airport | 6 |
Horseshoe Bay | Horseshoe Bay Resort Airpark | 5 |
Houston | Conroe-North Houston Regional Airport | 5 |
McAllen | McAllen Miller International Airport | 5 |
Kerrville | Kerrville / Kerr County Airport at Louis Schreiner Field | 4 |
Dallas-Fort Worth | Dallas Fort Worth International Airport | 4 |
Junction | Kimble County Airport | 3 |
Falfurrias | Brooks County Airport | 3 |
Fort Worth | Perot Field / Fort Worth Alliance Airport | 3 |
Amarillo | Rick Husband Amarillo International Airport | 3 |
Breckenridge | Stephens County Airport | 3 |
Dallas | McKinney National Airport | 2 |
Georgetown | Georgetown Municipal Airport | 2 |
Midland | Midland International Air and Space Port | 2 |
San Angelo | San Angelo Regional Mathis Field | 2 |
El Paso | El Paso International Airport | 2 |
Denton | Denton Municipal Airport | 2 |
San Antonio | Lackland Air Force Base | 2 |
Lubbock | Lubbock Preston Smith International Airport | 2 |
Paris | Cox Field | 2 |
Wichita Falls | Sheppard Air Force Base / Wichita Falls Municipal Airport | 1 |
Houston | George Bush Intercontinental Houston Airport | 1 |
Del Rio | Del Rio International Airport | 1 |
Galveston | Scholes International At Galveston Airport | 1 |
Gainesville | Gainesville Municipal Airport | 1 |
New Braunfels | New Braunfels Municipal Airport | 1 |
Longview | East Texas Regional Airport | 1 |
Sherman/Denison | North Texas Regional Airport/Perrin Field | 1 |
Plainview | Hale County Airport | 1 |
Waco | Waco Regional Airport | 1 |
Houston | West Houston Airport | 1 |
Van Horn | Culberson County Airport | 1 |
Laredo | Laredo International Airport | 1 |
Dallas | Dallas Executive Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Salt Lake City | Salt Lake City International Airport | 11 |
Ogden | Ogden Hinckley Airport | 3 |
Moab | Canyonlands Field | 2 |
St George | St George Regional Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Dulles | Washington Dulles International Airport | 25 |
Richmond | Richmond International Airport | 3 |
Manassas | Manassas Regional Airport / Harry P. Davis Field | 3 |
Leesburg | Leesburg Executive Airport | 2 |
Charlottesville | Charlottesville Albemarle Airport | 2 |
Roanoke | Roanoke-Blacksburg Regional Airport | 2 |
Lynchburg | Lynchburg Regional Airport - Preston Glenn Field | 1 |
Fredericksburg | Stafford Regional Airport | 1 |
Blacksburg | Virginia Tech Montgomery Executive Airport | 1 |
Newport News | Newport News Williamsburg International Airport | 1 |
Norfolk | Norfolk International Airport | 1 |
Danville | Danville Regional Airport | 1 |
North Chesterfield | Richmond Executive-Chesterfield County Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Seattle | Boeing Field King County International Airport | 9 |
Spokane | Spokane International Airport | 1 |
Seattle | Seattle-Tacoma International Airport | 1 |
Yakima | Yakima Air Terminal McAllister Field | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Milwaukee | General Mitchell International Airport | 3 |
Eau Claire | Chippewa Valley Regional Airport | 1 |
Sheboygan | Sheboygan County Memorial Airport | 1 |
Hayward | Sawyer County Airport | 1 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Charleston | Yeager Airport | 11 |
Lewisburg | Greenbrier Valley Airport | 3 |
Morgantown | Morgantown Municipal Airport Walter L. (Bill) Hart Field | 3 |
DEPARTING CITY | DEPARTING AIRPORT | COUNT |
---|---|---|
Casper | Casper-Natrona County International Airport | 1 |
Saratoga | Shively Field | 1 |
Rock Springs | Southwest Wyoming Regional Airport | 1 |
Cheyenne | Cheyenne Regional Jerry Olson Field | 1 |
Jackson | Jackson Hole Airport | 1 |
Sky-high luxury, now within reach.
Today 30% of private jet flights are flown without a single passenger. While these "repositioning" flights are necessary for bringing jets to their departure destination, there's no need for them to stay empty.
By opening these last minute, one-way flights up to our members, the luxury of private jet travel becomes available at a mere fraction of the cost.
The Experience
1
Download the app for free to explore one-way flights to premier destinations across the country.
2
Become a member to access waitlists for the opportunity to reserve a private flight. Throughout the year, you can join as many waitlists as you’d like.
3
Each waitlist or standby list closes 24 hours prior to departure. If you're selected, our concierge will reach out to arrange the details.
4
Fly solo, or bring your friends and pets along for the ride. The plane - and the adventure - is all yours.
5
See a flight you really want? Each member can use one Priority Upgrade per year, which allows you to jump to the top of the waitlist and secure the #1 position, guaranteeing you the top spot for the flight.
Our Fleet
Discover a travel experience that exceeds even your wildest expectations aboard our brand new fleet of luxury jets.
HondaJet Elite (4 Passengers)
King Air 350 (8 Passengers)
Citation CJ3
Citation CJ3+
Citation XLS
Citation Excel
Adventure is calling. Where will it take you?
Discover the opportunity to experience the magic of private jet travel aboard our one-way, last-minute, fully private flights. New flights to premier destinations are added every day. Download the app and let your imagination take flight.
What our customers are saying.
Ron W.
In my first 4 months as a member, I joined 7 waitlists and took 6 flights. The last flight I took was from Las Vegas, NV to Eugene, OR. There was a Michelin star Indonesian restaurant in Eugene I wanted to try, so me and a friend met up in Vegas and took a Vaunt flight. That easy.
Dave O.
The first time I flew with Vaunt I actually took a round trip. I saw a flight to Miami on a Wednesday and so I decided to go see some business partners. I wasn’t planning to go but that’s also the beauty of Vaunt. I then saw a return flight with Vaunt on Friday, so I canceled my commercial flight and just did the entire trip in style. The experience was everything you would expect when flying private.
Gilbert P.
I’m a retired detective and I’m using Vaunt as a reason to get out and travel more. I became a member last month and my wife still doesn’t know. I’m waiting to surprise her with a flight. She’s never flown private before so it’s the perfect surprise.
Frequently asked questions
A Vaunt membership unlocks the opportunity to experience private jet travel aboard one-way, last-minute “repositioning” flights. 30-40% of all flight activity for some private aviation operators are “repositioning” flights, which bring jets to their departure destination, and are flown without passengers. Instead of letting these jets fly empty, we give our members the chance to board these flights and travel privately for no additional cost.
